Notifications
Clear all
Tag: Regression
| # | Post Title | Date | User |
| SPSS tips: How to run and interpret logistic regression for publication | 6 months ago | Dr. Rahima Noor | |
| What is Regression? | 6 months ago | Dr. Rahima Noor | |
| Matching Multivariate Regression vs. Propensity Score Matching (PSM) | 9 months ago | Dr. Rahima Noor | |
| What is Linear Regression? | 9 months ago | Dr. Rahima Noor | |
| What is Univariate Linear Regression | 9 months ago | Dr. Rahima Noor | |
| What is the difference between Eggers regression Vs Begg's Regression vs Harbord's Regression? | 9 months ago | mdyasarsattar | |
| what are common rules of linear regression model? | 9 months ago | mdyasarsattar | |
| what is best module for stata regression tables and what is estout command? | 9 months ago | mdyasarsattar | |

