Notifications
Clear all
Tag: Regression
| # | Post Title | Date | User |
| SPSS tips: How to run and interpret logistic regression for publication | 7 months ago | Dr. Rahima Noor | |
| What is Regression? | 8 months ago | Dr. Rahima Noor | |
| Matching Multivariate Regression vs. Propensity Score Matching (PSM) | 11 months ago | Dr. Rahima Noor | |
| What is Linear Regression? | 11 months ago | Dr. Rahima Noor | |
| What is Univariate Linear Regression | 11 months ago | Dr. Rahima Noor | |
| What is the difference between Eggers regression Vs Begg's Regression vs Harbord's Regression? | 11 months ago | mdyasarsattar | |
| what are common rules of linear regression model? | 11 months ago | mdyasarsattar | |
| what is best module for stata regression tables and what is estout command? | 11 months ago | mdyasarsattar | |

